

| Compositions | Quantity (In mg.) |
|---|---|
| Calcium carbonate | 625mg |
| Calcitriol | 0.25mcg |
| Magnesium | 50mg |
| Zinc | 7.5mg |
| Boron | 1.5mg |
| Vitamin K2-7 | 45mcg |
| Methylcobalamin | 750mcg |



| Compositions | Quantity (In mg.) |
|---|---|
| Calcium carbonate | 20mg |
| Vitamin D3 | 2000 IU |
| Mecobalamin | 1500mcg |
| L-Methylfolate | 1mg |
| Pyridoxal-5-phosphate | 20mg |


| Compositions | Quantity (In mg.) |
|---|---|
| Etoricoxib | 60mg |
| Thiocolchicoside | 4mg |



| Compositions | Quantity (In mg.) |
|---|---|
| Etoricoxib90 | 90mg |




| Compositions | Quantity (In mg.) |
|---|---|
| Undenatured type II collagen | 40mg |
| Rosehip extract | 400mg |
| Boswellia serrata | 50mg |
| Glucosamine | 250mg |
| Chondroitin sulfate | 50mg |
| Curcuminoids | 100mg |
| Hyaluronic acid | 20mg |
| Vitamin C | 40mg |



| Compositions | Quantity (In mg.) |
|---|---|
| Pregabalin (SR) | 75mg |
| Methylcobalamin | 1500mcg |
| Composition (In mg.) | Box | Usage | MRP |
|---|---|---|---|
| Calcuim Calcuim -15 mg. | Calcuim | Calcuim | Calcuim |